
Click here to see a Computer Engineering Curriculum map
| Freshman Year | |||
| Fall | Course Units | ||
| CHE | 201 | General Chemistry I | 1 |
| ENG | 142 | Fundamentals of Engineering Design | |
| or | |||
| CSC | 215 | Computer Science I | 1 |
| ENG | 095 | Introduction to Engineering | 0 |
| ENG | 091 | Engineering Seminar I | 0 |
| FSP | 101 | Freshman Seminar (Social Science) | 1 |
| MAT | 127 | Calculus A | 1 |
| PHY | 201 | General Physics I | 1 |
| Spring | |||
| CSC | 215 | Computer Science I | |
| or | |||
| ENG | 142 | Fundamentals of Engineering Design | 1 |
| ENG | 092 | Engineering Seminar II | 0 |
| MAT | 128 | Calculus B | 1 |
| PHY | 202 | General Physics II | 1 |
| WRI | 102 | Academic Writing (if not exempted) | 1 |
| TST | 161 | Creative Design | 1 |
| ENG 142 and CSC 215 can be taken either semester freshman year | |||
| Sophomore Year | |||
| Fall | |||
| PHY | 321 | Modern Physics | 1 |
| CSC | 250 | Accelerated Computer Science I, II | 1 |
| ENG | 212 | Circuits Analysis | 1 |
| ENG | 214 | Circuits Analysis Laboratory | 0.5 |
| ENG | 272 | Advanced Engineering Mathematics I | 1 |
| ENG | 312 | Digital Circuits & Microprocessors | 1 |
| Spring | |||
| CSC | 310 | Discrete Structures of Computer Science | 1 |
| ELC | 251 | Electronics | 1 |
| ELC | 321 | Signals & Systems | 1 |
| ELC | 333 | Electronics Lab | 0.5 |
| MAT | 229 | Multivariable Calculus | 1 |
| ECO | 101 | Principles of Microeconomics | 1 |
| Junior Year | |||
| Fall | |||
| CSC | 260 | Software Engineering | 1 |
| ELC | 343 | Microcomputer Systems | 0.5 |
| ENG | 093 | Engineering Seminar III | 0 |
| ENG | 222 | Statics | 1 |
| ELC | 451 | Computer Architecture and Organization | 1 |
| ELC | 363 | Computer Engineering Laboratory I | 0.5 |
| IDS | 252 | Society, Ethics & Technology | 1 |
| ENG | 348 | Systems Engineering | 0.5 |
| Spring | |||
| ENG | 094 | Engineering Seminar IV | 0 |
| ENG | 342 | Advanced Engineering Mathematics II | 1 |
| ENG | 352 | Control Systems | 1 |
| ENG | 354 | Control Systems Laboratory | 0.5 |
| ENG | 372 | Engineering Economy | 1 |
| Liberal Learning Elective** | 1 | ||
| **By advisement only. | |||
| Senior Year | |||
| Fall | |||
| ELC | 423 | Digital Signal Processing | 1 |
| ELC | 433 | Signal Processing Lab | 0.5 |
| ELC | 411 | Embedded Systems | 1 |
| ELC | 495 | Senior Project I | 0.5 |
| ENG | 099 | Senior Professional Seminar | 0 |
| Computer Engineering Elective* | 1 | ||
| Liberal Learning Elective* | 1 | ||
| *By advisement only. | |||
| Spring | |||
| CSC | 345 | Operating Systems | 1 |
| ENG | 098 | Fundamentals of Engineering Review | 0 |
| ENG | 322 | Thermodynamics I | 1 |
| ELC | 463 | Computer Engineering Laboratory II | 0.5 |
| ELC | 496 | Senior Project II | 0.5 |
| Computer Engineering Elective** | 1 | ||
| **By advisement only. | |||
| Total Course Units | 39 |
Computer Engineering Electives
Any of the following:
At most one of the following:
Advanced Placement (AP) is awarded for a number of courses including Calculus, Physics, Chemistry, etc. For further details on AP placement click here